
AMD's new EPYC Rome (Zen 2, 7nm) server processors offer up to 64 cores/128 threads, with support for DDR4 3200 MHz and PCI-e 4.0.
Last night, AMD unveiled its new 7nm EPYC Rome server processors, built on the Zen 2 architecture. The SP3 socket lineup features models with 8 to 64 cores, all supporting multi-threading. The flagship processor clocks in at 2250 MHz base, boosting up to 3400 MHz – though that top boost clock is likely for a few cores, not all of them.
⤢ ВІДКРИТИModel | Cores / threads | Base clock, GHz | Boost clock, GHz | L3 cache, MB | TDP, W | Price, $ |
|---|---|---|---|---|---|---|
AMD EPYC 7742 | 64 / 128 | 2,25 | 3,4 | 256 | 225 | 6950 |
AMD EPYC 7702 | 64 / 128 | 2,0 | 3,35 | 256 | 200 | 6450 |
AMD EPYC 7702P | 64 / 128 | 2,0 | 3,35 | 256 | 200 | 4425 |
AMD EPYC 7642 | 48 / 96 | 2,3 | 3,3 | 256 | 225 | 4775 |
AMD EPYC 7552 | 48 / 96 | 2,2 | 3,3 | 192 | 200 | 4025 |
AMD EPYC 7542 | 48 / 96 | 2,9 | 3,4 | 128 | 225 | 3400 |
AMD EPYC 7502 | 32 / 64 | 2,5 | 3,35 | 128 | 180 | 2600 |
AMD EPYC 7502P | 32 / 64 | 2,5 | 3,35 | 128 | 180 | 2300 |
AMD EPYC 7442 | 32 / 64 | 2,35 | 3,35 | 128 | 155 | 2025 |
AMD EPYC 7402 | 24 / 48 | 2,8 | 3,35 | 128 | 180 | 1783 |
AMD EPYC 7402P | 24 / 48 | 2,8 | 3,35 | 128 | 180 | 1250 |
AMD EPYC 7352 | 24 / 48 | 2,3 | 3,2 | 128 | 155 | 1350 |
AMD EPYC 7302 | 16 / 32 | 3,0 | 3,3 | 128 | 155 | 978 |
AMD EPYC 7302P | 16 / 32 | 3,0 | 3,3 | 128 | 155 | 825 |
AMD EPYC 7282 | 16 / 32 | 2,8 | 3,2 | 64 | 120 | 650 |
AMD EPYC 7272 | 12 / 24 | 2,9 | 3,2 | 64 | 120 | 625 |
AMD EPYC 7262 | 8 / 16 | 3,2 | 3,4 | 128 | 155 | 575 |
AMD EPYC 7252 | 8 / 16 | 3,1 | 3,2 | 64 | 120 | 475 |
AMD EPYC 7252P | 8 / 16 | 3,1 | 3,2 | 32 | 120 | 450 |
These new CPUs support 8-channel DDR4 3200 MHz, the new PCI-e 4.0 standard, and come with 32 to 256 MB of L3 cache, with TDPs ranging from 120 to 225 watts.
⤢ ВІДКРИТИAmong AMD's announced partners adopting these new processors, Google stands out. The search giant will leverage EPYC-based servers in its data centers and for Google Cloud Compute Engine.
Source: WccfTech