
A look at non-reference GeForce GTX 1650 SUPER models featuring GDDR6 memory and increased bandwidth. We compare its performance against competitors.
The GeForce GTX 1650 SUPER launched just yesterday, and NVIDIA's partners have already rushed to introduce their custom versions of the card.
At the core of the GTX 1650 SUPER is the Turing TU116-250 chip with 1280 CUDA cores. However, the most significant difference from the standard GTX 1650 is its use of GDDR6 video memory instead of the GDDR5 typically found in budget models.
The memory bus width remains unchanged at 128-bit, but thanks to the faster GDDR6 memory, total bandwidth has increased from 128 GB/s to 192 GB/s. This change should positively impact performance in almost all games.
GTX 1660 Ti | GTX 1660 SUPER | GTX 1660 | GTX 1650 SUPER | GTX 1650 | |
|---|---|---|---|---|---|
GPU | TU116-300 | TU116-300 | TU116-300 | TU116-250 | TU117-300 |
CUDA cores | 1536 | 1408 | 1408 | 1280 | 896 |
Base clock | 1500 MHz | 1530 MHz | 1530 MHz | 1530 MHz | 1485 MHz |
Boost clock | 1770 MHz | 1785 MHz | 1785 MHz | 1725 MHz | 1665 MHz |
Memory speed | 12 Gbit/s | 14 Gbit/s | 8 Gbit/s | 12 Gbit/s | 8 Gbit/s |
Memory type & size | 6 GB GDDR6 | 6 GB GDDR6 | 6 GB GDDR5 | 4 GB GDDR6 | 4 GB GDDR5 |
Memory bus | 192-bit | 192-bit | 192-bit | 128-bit | 128-bit |
Memory bandwidth | 288 GB/s | 336 GB/s | 192 GB/s | 192 GB/s | 128 GB/s |
MSRP | $279 | $229 | $219 | $159 | $149 |
Launch date | February 22 | October 29 | March 14 | November 22 | April 3 |
Boost clock | Power connectors | Display outputs | |
|---|---|---|---|
ASUS ROG STRIX OC | 1815 МГц | 1x 6-pin | 2x DP + 2x HDMI |
ASUS TUF OC | 1800 МГц | 1x 6-pin | DP + HDMI + DVI |
COLORFUL iGame AC OC | 1755 МГц | 1x 6-pin | DP + HDMI + DVI |
COLORFUL iGame Ultra OC | 1755 МГц | 1x 6-pin | DP + HDMI + DVI |
EVGA SC Ultra | 1755 МГц | 1x 6-pin | DP + HDMI + DVI |
GAINWARD Pegasus OC | 1770 МГц | 1x 6-pin | DP + HDMI + DVI |
GALAX/KFA2 EX OC | 1740 МГц | 1x 6-pin | DP + HDMI + DVI |
GALAX General OC | 1770 МГц | 1x 6-pin | 3xDP + 1x HDMI |
GIGABYTE WindForce OC | 1755 МГц | 1x 6-pin | DP + HDMI + DVI |
INNO3D TWIN X2 OC | 1755 МГц | 1x 6-pin | DP + HDMI + DVI |
MAXSUN Terminator | 1725 МГц | 1x 8-pin | DP + HDMI + DVI |
MSI GAMING X | 1755 МГц | 1x 6-pin | 3x DP + 1x HDMI |
MSI VENTUS OC | 1740 МГц | 1x 6-pin | DP + HDMI + DVI |
MSI AERO OC | 1740 МГц | 1x 6-pin | DP + HDMI + DVI |
PALIT StormX OC | 1770 МГц | 1x 6-pin | DP + HDMI + DVI |
ZOTAC Twin Fan | 1725 МГц | 1x 6-pin | DP + HDMI + DVI |
⤢ ВІДКРИТИOverall, without evaluating the PCBs, it's difficult to pick a definitively "better" non-reference card. However, the comparison table above clearly shows the ASUS ROG STRIX OC as the fastest, with a maximum boost clock of 1815 MHz. Second place also goes to an ASUS board, the TUF OC, with a boost clock set at 1800 MHz. Rounding out the top three are three cards with an identical maximum clock of 1770 MHz: the GAINWARD Pegasus OC, GALAX General OC, and PALIT StormX OC.
We also want to mention the MAXSUN GTX 1650 SUPER Terminator. It's the only board that connects to the power supply via an 8-pin connector, which, in theory, *in theory*, could allow for slightly higher overclocks.
Finally, let's look at the final performance figures for the GeForce GTX 1650 SUPER, compiled by our colleagues at TechPowerUp:
⤢ ВІДКРИТИ
⤢ ВІДКРИТИ
⤢ ВІДКРИТИUltimately, at 1920x1080 resolution, the GeForce GTX 1650 SUPER proved 7% faster than the Radeon RX 5500, and 5% faster at 2560x1440. What's more, NVIDIA's new card is also significantly more power-efficient than the RX 5500.
Recall that the GTX 1650 SUPER costs, on average, $160. The price for the Radeon RX 5500 is still unknown, but if AMD makes a smart move and prices its new card around $130, it could certainly compete with the GTX 1650 SUPER. Otherwise, AMD's card might face a tough road.
Be sure to check out their performance review of the MSI GeForce GTX 1650 Super Gaming X.
Sources: VideoCardz, TechPowerUp