
Rumors suggest the budget NVIDIA GeForce RTX 3050 will pack 2,304 CUDA cores and 4GB of GDDR6 memory, bringing ray tracing to the entry-level market.
New details have surfaced online about NVIDIA's upcoming budget graphics card, the GeForce RTX 3050. According to the latest rumors, the RTX 3050 will feature a previously unseen GA107-300 GPU with 2304 active CUDA cores:
By loading, you allow content from X (Twitter) (cookies may be set).
Additionally, the GA107-300 chip is currently rumored to feature just a 128-bit bus, which will likely translate to either 8GB or, more realistically, 4GB of GDDR6 VRAM.
GeForce RTX 3000 series lineup (rumored) | GPU | Board (FE/REF) | CUDA cores | Memory | Status |
|---|---|---|---|---|---|
RTX 3090 | GA102-300 | PG136/132 SKU 10 | 10496 | 24GB G6X 384b | Available September 24 |
RTX 3080 Ti | GA102-250 | PG133/??? SKU 15 | 10496 | 20GB G6X 320b |
RTX 3080 10GB | GA102-200 | PG133/132 SKU 30 | 8704 | 10GB G6X 320b | Available September 17 |
RTX 3070 8GB | GA104-300 | PG142/141 SKU 10 | 5888 | 8GB G6 256b | Available October 29 |
RTX 3060 Ti | GA104-200 | PG190 SKU 10 | 4864 | 8GB G6 256b | Expected December 2 |
RTX 3060 | GA106-??? | PG190 SKU 30/50 | 3840 | 6/12GB G6 192b | Expected in January |
RTX 3050 Ti | GA106-??? | PG190 SKU 40 | 3584 | 6GB G6 192b | Expected in January |
RTX 3050 | GA107-300 | PG173 SKU 10 | 2304 | 4GB G6 128b | Expected in January |
Looking at these leaked specs, it's clear the upcoming GeForce RTX 3050 won't offer a massive leap over the GTX 1650 SUPER, likely delivering performance comparable to the GTX 1660 (or perhaps the GTX 1660 SUPER/Ti).
Still, budget-conscious gamers can't really complain. With the release of the RTX 3050, ray tracing is finally coming to the entry-level graphics card segment.