
Intel will continue offering 'F' series processors without integrated graphics in its 10th generation lineup. This allows the company to utilize dies with disabled GPUs and provides a more affordable option for buyers.
Today's information suggests Intel plans to continue its tradition of offering mainstream CPUs without integrated graphics.
⤢ ВІДКРИТИLeaked official slides indicate the 10th generation will include many of these chips, from 6-core models all the way up to the flagship 10-core, 20-thread CPUs. It's also possible that i3 series chips will join the 'F' lineup later on.
This allows Intel to use silicon dies with disabled or defective integrated GPUs. For buyers, this translates to savings of roughly $25-40, depending on the model.
You can identify chips with a disabled GPU by the "F" suffix in their name. For example, the Core i9-10900K includes integrated graphics, while the Core i9-10900KF does not (the GPU is simply disabled and can't be enabled).
Below is a table based on currently available information:
Model | Cores/Threads | Base Clock | Max Single-Core Turbo Boost Frequency | Max Turbo Boost 3.0 Frequency | Max All-Core Turbo Boost Frequency | Thermal Velocity Boost | TDP |
|---|---|---|---|---|---|---|---|
i9-10900K | 10C/20T | 3.7 GHz | 5.1 GHz | 5.2 GHz | 4.8 GHz | 5.3/4.9 GHz | 125W |
i9-10900KF | 10C/20T | 3.7 GHz | 5.1 GHz | 5.2 GHz | 4.8 GHz | 5.3/4.9 GHz | 125W |
i9-10900 | 10C/20T | 2.8 GHz | 5.0 GHz | 5.1 GHz | 4.5 GHz | 5.2/4.6 GHz | 65W |
i9-10900F | 10C/20T | 2.8 GHz | 5.0 GHz | 5.1 GHz | 4.5 GHz | 5.2/4.6 GHz | 65W |
i7-10700K | 8C/16T | 3.8 GHz | 5.0 GHz | 5.1 GHz | 4.7 GHz | NA | 125W |
i7-10700KF | 8C/16T | 3.8 GHz | 5.0 GHz | 5.1 GHz | 4.7 GHz | NA | 125W |
i7-10700 | 8C/16T | 2.9 GHz | 4.7 GHz | 4.8 GHz | 4.6 GHz | NA | 65W |
i7-10700F | 8C/16T | 2.9 GHz | 4.7 GHz | 4.8 GHz | 4.6 GHz | NA | 65W |
i5-10600K | 6C/12T | 4.1 GHz | 4.8 GHz | NA | 4.5 GHz | NA | 125W |
i5-10600KF | 6C/12T | 4.1 GHz | 4.8 GHz | NA | 4.5 GHz | NA | 125W |
i5-10600 | 6C/12T | 3.3 GHz | 4.8 GHz | NA | 4.4 GHz | NA | 65W |
i5-10500 | 6C/12T | 3.1 GHz | 4.5 GHz | NA | 4.2 GHz | NA | 65W |
i5-10400 | 6C/12T | 2.9 GHz | 4.3 GHz | NA | 4.0 GHz | NA | 65W |
i5-10400F | 6C/12T | 2.9 GHz | 4.3 GHz | NA | 4.0 GHz | NA | 65W |
i3-10320 | 4C/8T | 3.8 GHz | 4.6 GHz | NA | 4.4 GHz | NA | 65W |
i3-10300 | 4C/8T | 3.7 GHz | 4.4 GHz | NA | 4.2 GHz | NA | 65W |
i3-10100 | 4C/8T | 3.6 GHz | 4.3 GHz | NA | 4.1 GHz | NA | 65W |
Source: VideoCardz