
Confirmed configurations for Intel's 10th-gen Core processors: the i5-10600 (6 cores/12 threads) and i3-10300 (4 cores/8 threads) for LGA 1200.
As you likely know, the first quarter of 2020 is set to introduce Comet Lake-S, the fourth iteration of the Skylake architecture. Rumors suggest it will bring Intel's first 10-core, 20-thread chip to the mainstream LGA 1200 platform. But let's be real, with AMD already pushing multi-core solutions, the public won't be easily impressed by these specs.
But Intel made a somewhat unexpected move here, one quite uncharacteristic for the company. Older leaks had suggested that the 10th generation of Core processors would include Core i3 chips with 4 cores and 8 threads, and Core i5 models with 6 cores and 12 threads. Now, that information has received further confirmation.
To start, the 8-thread Core i3-10300 chip has appeared in the UserBenchmark database. This intel comes from the reputable insider TUM_APISAK on their Twitter account:
By loading, you allow content from X (Twitter) (cookies may be set).
According to the leak, the processor operates at a 3700MHz base frequency, boosting up to 4200MHz automatically.
A second, equally important leak came from user _rogame on Twitter. The screenshot they posted reveals the Intel Core i5-10600 processor's frequencies: 3300MHz stock and a maximum turbo boost of 4500MHz. Unfortunately, neither its TDP nor cache size was specified.
By loading, you allow content from X (Twitter) (cookies may be set).
Intel's rumored 10th-gen processor lineup:
CPU | Cores / Threads | Base Clock | Max Clock | L3 Cache | TDP | Price |
|---|---|---|---|---|---|---|
Intel Core i9-10900K | 10/20 | TBD | TBD | 20 MB | 95-125W? | Unknown |
Intel Core i9-10900 | 10/20 | 3.0 GHz | 5.1 GHz | 20 MB | 80W | Unknown |
Intel Core i9-10900T | 10/20 | 2.0 GHz | 4.5 GHz | 20 MB | 35W | Unknown |
Intel Core i7-10700K | 8/16 | TBD | TBD | 16 MB | 95-125W? | Unknown |
Intel Core i7-10700 | 8/16 | 3.0 GHz | 4.8 GHz | 16 MB | 65W | Unknown |
Intel Core i7-10700T | 8/16 | 2.0 GHz | 4.4 GHz | 16 MB | 35W | Unknown |
Intel Core i5-10600K | 6/12 | TBD | TBD | 12 MB | 95W | Unknown |
Intel Core i5-10600 | 6/12 | 3.3 GHz | 4.5 GHz | 12 MB | 65W | Unknown |
Intel Core i5-10600T | 6/12 | 2.4 GHz | 4.0 GHz | 12 MB | 35W | Unknown |
Intel Core i5-10500 | 6/12 | 3.2 GHz | 4.3 GHz | 12 MB | 65W | Unknown |
Intel Core i5-10500T | 6/12 | 2.3 GHz | 3.7 GHz | 12 MB | 35W | Unknown |
Intel Core i5-10400 | 6/12 | 3.5 GHz | 4.1 GHz | 12 MB | 65W | Unknown |
Intel Core i3-10300K | 4/8 | TBD | TBD | 8 MB | 95W | Unknown |
Intel Core i3-10300 | 4/8 | 3.7 GHz | 4.2 GHz | 8 MB | 65W | Unknown |
Intel Core i3-10100 | 4/8 | 3.2 GHz | 3.8 GHz | 8 MB | 65W | Unknown |
Intel Core i3-10100T | 4/8 | 2.3 GHz | 3.6 GHz | 8 MB | 35W | Unknown |
Intel Pentium G6400 | 2/4 | 3.8 GHz | 3.8 GHz | 4 MB | 65W | Unknown |
Intel Pentium G6400T | 2/4 | 3.2 GHz | 3.2 GHz | 4 MB | 35W | Unknown |
Intel Celeron G5900 | 2/2 | 3.2 GHz | 3.2 GHz | 2 MB | 65W | Unknown |
Intel Celeron G5900T | 2/2 | 3.0 GHz | 3.0 GHz | 2 MB | 35W | Unknown |
Beyond the new CPUs, we're also expecting a completely refreshed LGA 1200 platform (Socket H5) and a new 400-series chipset lineup. Intel's strategy suggests this platform should stick around for a couple of years before its successor arrives.
⤢ ВІДКРИТИCurrently, there's no definitive word on whether existing LGA 115x cooling systems will be compatible with LGA 1200. However, rumors suggest older coolers should fit the new platform without issues.
Source: VideoCardz
Also read us on our Telegram channel, Facebook, Instagram and Twitter