
Based on the information received today, Intel intends to continue its tradition of releasing chips for a mainstream platform without integrated graphics.
Moreover, judging by the leaked official slides, in the new, 10-generation processors, there will be many such chips: from 6-core to top-end 10-core and 20-thread CPUs. It is possible that the i3 series will join them in the future.
Thus, Intel will be able to get rid of chips in which, for one reason or another, the integrated GPU turned out to be unusable, and buyers, in turn, will be able to save about $ 25-40, depending on the model.
You can distinguish between chips with and without GPU enabled by the “F” prefix at the end of the name. For example, the Core i9-10900K is equipped with integrated graphics, while the Core i9-10900KF is not (in fact, the graphics are just disabled, but it will not be enabled).
There is a table below, it based on the information currently available:
Model | Cores/Threads | Base frequency | Maximum turbo-boost frequency of one core | Max turbo-boost frequency 3.0 | Maximum turbo-boost frequency of all cores | Thermal Velocity turbo-boost | TDP |
---|---|---|---|---|---|---|---|
i9-10900K | 10C/20T | 3.7 GHz | 5.1 GHz | 5.2 GHz | 4.8 GHz | 5.3/4.9 GHz | 125W |
i9-10900KF | 10C/20T | 3.7 GHz | 5.1 GHz | 5.2 GHz | 4.8 GHz | 5.3/4.9 GHz | 125W |
i9-10900 | 10C/20T | 2.8 GHz | 5.0 GHz | 5.1 GHz | 4.5 GHz | 5.2/4.6 GHz | 65W |
i9-10900F | 10C/20T | 2.8 GHz | 5.0 GHz | 5.1 GHz | 4.5 GHz | 5.2/4.6 GHz | 65W |
i7-10700K | 8C/16T | 3.8 GHz | 5.0 GHz | 5.1 GHz | 4.7 GHz | NA | 125W |
i7-10700KF | 8C/16T | 3.8 GHz | 5.0 GHz | 5.1 GHz | 4.7 GHz | NA | 125W |
i7-10700 | 8C/16T | 2.9 GHz | 4.7 GHz | 4.8 GHz | 4.6 GHz | NA | 65W |
i7-10700F | 8C/16T | 2.9 GHz | 4.7 GHz | 4.8 GHz | 4.6 GHz | NA | 65W |
i5-10600K | 6C/12T | 4.1 GHz | 4.8 GHz | NA | 4.5 GHz | NA | 125W |
i5-10600KF | 6C/12T | 4.1 GHz | 4.8 GHz | NA | 4.5 GHz | NA | 125W |
i5-10600 | 6C/12T | 3.3 GHz | 4.8 GHz | NA | 4.4 GHz | NA | 65W |
i5-10500 | 6C/12T | 3.1 GHz | 4.5 GHz | NA | 4.2 GHz | NA | 65W |
i5-10400 | 6C/12T | 2.9 GHz | 4.3 GHz | NA | 4.0 GHz | NA | 65W |
i5-10400F | 6C/12T | 2.9 GHz | 4.3 GHz | NA | 4.0 GHz | NA | 65W |
i3-10320 | 4C/8T | 3.8 GHz | 4.6 GHz | NA | 4.4 GHz | NA | 65W |
i3-10300 | 4C/8T | 3.7 GHz | 4.4 GHz | NA | 4.2 GHz | NA | 65W |
i3-10100 | 4C/8T | 3.6 GHz | 4.3 GHz | NA | 4.1 GHz | NA | 65W |
Source: VideoCardz