If you, or your friends, were planning to buy a Core i9 processor for the top LGA 2066 platform, and for some reason still haven’t made it, we recommend that you wait for a little.
We recently wrote that Cascade Lake-X chips will offer a lot more performance per dollar than Skylake-X. However, apparently, this is where the attraction of unprecedented generosity from Intel is just beginning.
According to information obtained by the resource Computerbase.de the existing Skylake-X line processors will also become cheaper.
| CPU | Cores/Threads | Base frequency/Turbo frequency | TDP | Starting price | New price |
|---|---|---|---|---|---|
| Core i9-10980XE | 18/36 | 3,0/4,6 GHz | 165 W | $979 | $979 |
| Core i9-9980XE | 18/36 | 3,0/4,4 GHz | 165 W | $1979 | ~950 Euro |
| Core i9-9960X | 16/32 | 3,1/4,4 GHz | 165 W | $1684 | ~830 Euro |
| Core i9-10940X | 14/28 | 3,3/4,6 GHz | 165 W | $784 | $784 |
| Core i9-9940X | 14/28 | 3,3/4,4 GHz | 165 W | $1387 | ~740 Euro |
| Core i9-10920X | 12/24 | 3,5/4,6 GHz | 165 W | $689 | $689 |
| Core i9-9920X | 12/24 | 3,5/4,4 GHz | 165 W | $1189 | ~650 Euro |
| Core i9-10900X | 10/20 | 3,7/4,5 GHz | 165 W | $590 | $590 |
| Core i9-9900X | 10/20 | 3,5/4,4 GHz | 165 W | $989 | ~550 Euro |
| Core i9-9820X | 10/20 | 3,3/4,1 GHz | 165 W | $889 | ~520 Euro |
| Core i7-9800X | 8/16 | 3,8/4,4 GHz | 165 W | $589 | ~360 Euro |
Moreover, some processors will become cheaper almost twice. For example, the Core i9-9980XE is rumored to drop from $1,979 to $1,057.
Overall, the new prices for Skylake-X processors are comparable to the recently announced prices for the Core i9-10000 (Cascade Lake-X) line.
Apparently, in this way Intel intends to clear the stock of old CPUs before launching an update for the LGA2066 platform.
Source: WccfTech